Agent Friendly seller-This is a must see and priced to sell. Better than new and freshly painted. Agents bring your buyers. This home features Master on first level and 2 bedrooms up with bonus room. Open concept with dining area open to the kitchen. Large island and walk in pantry.
MLS# | 2686084 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 70 |
Listing Provided By | LPT Realty LLC | Bradley Schaubert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,443 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Davidson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Autumn View |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Autumn View) | |
Price: $599,990 low | high Med: $567,325 SqFt: 2,443 low | high Med: 2,278 $ / SqFt: $246 low | high Med: $249 On Site: 70 low | high Med: 14.000000 |