Unique is the best way to describe this property. Situated on the ground floor overlooking a wooded landscape with a creek view that affords privacy galore! The greenway walking/bike trail is at your fingertips. Wide crown molding in all rooms. Granite countertops in both kitchen and baths. Wood laminate flooring. Exposed Brick Wall accents the dining room giving the open spaced floorplan an alluding decor. Split bedrooms, master suite. Welcome to your new home!!!
MLS# | 2686877 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 69 |
Listing Provided By | Benchmark Realty, LLC | Patricia Parker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,162 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.04 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Lenox Creekside |
School District | John Overton Comp High School |
Elementary School | May Werthan Shayne Elementary Sc |
Middle School | William Henry Oliver Middle |
High School | John Overton Comp High School |
Listing VS Median (in Lenox Creekside) | |
Price: $299,999 low | high Med: $280,000 SqFt: 1,162 low | high Med: 1,162 $ / SqFt: $258 low | high Med: $241 On Site: 69 low | high Med: 155.000000 |