Beautiful home in the desirable, Blackman area of Murfreesboro. This 3 bedroom 2.5 bath home has two levels with the Primary suite and on suite bath down and 2 bedrooms and full bath on upper level. This home has a spacious eat in kitchen, living room and half bath available on first level with a laundry room as well. The home has a 2 car garage. All bedrooms have walk-in closets. Carpet throughout the home. New HVAC installed November 2023.
MLS# | 2694580 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 49 |
Listing Provided By | SimpliHOM | Donald Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,539 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | The Preserve At Indian |
School District | Blackman High School |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in The Preserve At Indian) | |
Price: $361,900 low | high Med: $181,942 SqFt: 1,539 low | high Med: 1,472 $ / SqFt: $235 low | high Med: $118 On Site: 49 low | high Med: 71.000000 |