Absolutely stunning well maintained home. 2-car garage and covered deck in fenced in backyard! 2-story family/living room w/fireplace, 5 bedrooms, 3.5 baths, separate laundry room located off garage! Eat in kitchen w/granite countertops, stainless steel appliances, cooktop, electric range, pantry, lots of cabinet space and a formal dinning room off kitchen. Primary suite with walk-in closets and sitting area, bath w/jetted tub and tiled shower. Seller is not able to close prior to May 16th.
MLS# | 2787322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 14 |
Listing Provided By | Hospitality Realty & Hometown Property Management | Angie Hinkle |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,026 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Crosswinds |
School District | Northeast High School |
Elementary School | Oakland Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Crosswinds) | |
Price: $449,000 low | high Med: $331,000 SqFt: 3,026 low | high Med: 1,888 $ / SqFt: $148 low | high Med: $176 On Site: 14 low | high Med: 19.000000 |