Are you looking for a beautiful home sitting on almost an acre with a large detached shop/garage and NO HOA? This home was built in 2014 featuring one level, large living room, split floor plan, new paint, new backsplash in kitchen, and built in pantry. This yard is level and ready to be enjoyed this spring. 100% financing available and free appraisal with preferred lender. No first time homebuyer requirements. Preferred Lender: Amy Rocket with Movement Mortgage 615-586-2696
MLS# | 2801840 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 20 |
Listing Provided By | A-Squared Realty & Auction | AJ Stafford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,586 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.98 |
State | TN |
---|---|
County | Macon County |
City | Westmoreland |
Zip Code | 37186 |
Area | Macon County | TN |
Community Name | Crystal Estates |
School District | Macon County High School |
Elementary School | Westside Elementary |
Middle School | Macon County Junior High School |
High School | Macon County High School |
Listing VS Median (In Crystal Estates) | |
Price: $337,000 low | high Med: $337,000 SqFt: 1,586 low | high Med: 1,586 $ / SqFt: $212 low | high Med: $212 On site: 20 low | high Med: 20.000000 |