Simplicity of a ONE level--perfect for first-time buyer or simply downsizing! Bonus Room w/WALK-IN ATTIC ACCESS over 2 Car Garage! HARDWOOD floors (true sanded & finished)! Fireplace! Large Kitchen/Dining combination! SCREENED-IN porch--perfect for that morning coffee! Minimal steps at front entry! You are going to love this home!
MLS# | 2680954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 69 |
Listing Provided By | RE/MAX Choice Properties | Kathy M. Decker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,910 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Community Name | Twin Eagles Ph 3 |
School District | Liberty Creek High School |
Elementary School | Howard Elementary |
Middle School | Liberty Creek Middle School |
High School | Liberty Creek High School |
Listing VS Median (in Twin Eagles Ph 3) | |
Price: $444,900 low | high Med: $444,900 SqFt: 1,910 low | high Med: 1,910 $ / SqFt: $233 low | high Med: $233 On Site: 69 low | high Med: 69.000000 |