Welcome to the Nash townhomes! This townhome offers a lovely 2 story living room, 4 bedrooms with a primary on the main level, two car garage, and the upstairs with a large bonus room and 3 additional bedrooms. Amenities will include a pool, a clubhouse with fitness center, putting green, sport court (basketball/pickleball), and playground, nine-hole disk golf and walking trails. Take advantage of up to $15,000 flex cash and a Move In Package with the use of our Mortgage Choice Program during our FEB SALES EVENT!!
MLS# | 2786420 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 16 |
Listing Provided By | Beazer Homes | Monique Erwin (Wolford) |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,012 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Windtree Townhomes |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Windtree Townhomes) | |
Price: $472,990 low | high Med: $465,395 SqFt: 2,012 low | high Med: 2,012 $ / SqFt: $235 low | high Med: $231 On Site: 16 low | high Med: 27.500000 |