Open floor plan and house is like new! Lots of upgrades the owners have done: new vanity tops, sinks and faucets, new tile & new mirrors and new cabinets in upstairs baths , new carpet with upgraded padding upstairs 2022, hardwood on stairs, new backsplash in kitchen, customizable shelving in closets, new toilet in powder room and alarm system. Refrigerator, washer and dryer stays purchased 2022. All blinds stay! Pressure washed and carpets cleaned 10/24. New microware 10/24.
MLS# | 2752668 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $168 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 116 |
Listing Provided By | RE/MAX Encore | Wanda Kay Daughrity GRI, CRS |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,371 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.06 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Shirebrook Ph3 |
School District | Independence High School |
Elementary School | Longview Elementary School |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Shirebrook Ph3) | |
Price: $362,900 low | high Med: $362,900 SqFt: 1,371 low | high Med: 1,371 $ / SqFt: $265 low | high Med: $265 On Site: 116 low | high Med: 116.000000 |