Beautiful 1.5 story home in Fox Run! This spacious property features 3 bedrooms, 2 full baths, a kitchen/Dining Combo, Main Bedroom with trey ceiling. Additionally there is an office, a Bonus room. a 1 car attached garage and a 24X30 2 car detached garage. Enjoy the 24 Ft above-ground pool with a surrounding deck leading up to a covered back porch. The home is beautifully landscaped with even your own KOI pond.
MLS# | 2691338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 54 |
Listing Provided By | eXp Realty | Tony Allen Chapman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,949 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.80 |
State | TN |
---|---|
County | Macon County |
City | Lafayette |
Zip Code | 37083 |
Community Name | Fox Run Sub |
School District | Macon County High School |
Elementary School | Fairlane Elementary |
Middle School | Macon County Junior High School |
High School | Macon County High School |
Listing VS Median (in Fox Run Sub) | |
Price: $425,000 low | high Med: $425,000 SqFt: 1,949 low | high Med: 1,949 $ / SqFt: $218 low | high Med: $218 On Site: 54 low | high Med: 54.000000 |