Score big with this NOO STR - approved property in Wedgewood Houston! No rental restrictions and no LLC transfer needed. This 3-story, 3-bed, 3.5-bath home features a game room in the 2-car garageideal for guest enjoyment and memorable stays. Will permit for 10 guests, plenty of extra room & 5 convertible sofas throughout the house. Your guests will enjoy a private balcony, walk to Geodis Park for events, be just 2 miles from the Honky Tonks on Broadway, and 13 minutes to the Airport! Comes fully furnished and ready to start generating reliable rental income!
MLS# | 2658873 |
---|---|
Listing Type | For Sale |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 111 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,178 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.25 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37203 |
Community Name | Wedgewood Townhomes |
School District | Glencliff High School |
Elementary School | Fall-Hamilton Elementary |
Middle School | Cameron College Preparatory |
High School | Glencliff High School |
Listing VS Median (in Wedgewood Townhomes) | |
Price: $945,000 low | high Med: $939,900 SqFt: 2,178 low | high Med: 2,324 $ / SqFt: $434 low | high Med: $404 On Site: 111 low | high Med: 240.000000 |