One level living at its best. Living Room with fireplace, split bedrooms. Spacious primary bedroom with large walk-in closet, bath with tub and separate shower, hardwood and tile flooring throughout. Separate utility room, trek decking, large fenced backyard.
MLS# | 2699063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 38 |
Listing Provided By | Parks Lakeside | Judy Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,486 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Community Name | Stonehedge Ph 3 |
School District | Gallatin Senior High School |
Elementary School | Vena Stuart Elementary |
Middle School | Joe Shafer Middle School |
High School | Gallatin Senior High School |
Listing VS Median (in Stonehedge Ph 3) | |
Price: $419,900 low | high Med: $419,900 SqFt: 1,486 low | high Med: 1,486 $ / SqFt: $283 low | high Med: $283 On Site: 38 low | high Med: 38.000000 |