Stunning classic home on one-half acre! Newly built kitchen is a chef's delight with a large gas stove and lots of counter space! Two pantries! Large bedrooms. Primary bedroom has walk-in closet and full bath. Small shop or storage area attached to the two car garage. No city taxes and no HOA! Bring your Recreational vehicle! Minutes from either i840 or i24. Sellers used the second floor flex room as a fourth bedroom but septic permit is for three.
MLS# | 2697203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 40 |
Listing Provided By | Benchmark Realty, LLC | Juanita Thouin |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,240 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.58 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Old South Est Sec 2 |
School District | Blackman High School |
Elementary School | Rockvale Elementary |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Old South Est Sec 2) | |
Price: $549,900 low | high Med: $276,250 SqFt: 3,240 low | high Med: 3,240 $ / SqFt: $170 low | high Med: $85 On Site: 40 low | high Med: 59.000000 |