Beautiful lake front home with great view of Little Hurricane. This home comes w/deeded boat slip w/hydro lift & 2 jet ski slips at the end. Community Dock just steps from the house. Perfect for a multi -family. After an afternoon of fun on Tims Ford Lake come back to your screened in porch for relaxing or enjoying the views from the deck or covered patio. Paved circle drive, ample parking, custom built and move in ready. Other rooms being used as extra bedrooms. Beautiful setting must see!!!
MLS# | 2650756 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 128 |
Listing Provided By | Sam Hatfield Realty, Inc. | Sam Hatfield |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,210 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.57 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Franklin County |
City | Estill Springs |
Zip Code | 37330 |
Community Name | Hurricane Trace |
School District | Franklin Co High School |
Elementary School | North Lake Elementary |
Middle School | North Middle School |
High School | Franklin Co High School |
Listing VS Median (in Hurricane Trace) | |
Price: $1,099,000 low | high Med: $1,324,500 SqFt: 3,210 low | high Med: 4,177 $ / SqFt: $342 low | high Med: $322 On Site: 128 low | high Med: 102.500000 |