IMMACULATE TOWNHOME !!! End unit with many updates and upgrades..granite counters/hardwood floors/new carpet/new paint/new tile shower and flooring in primary bath/dining furniture stays/refrigerator stays/dog park/convenient to shopping, restaurants, grocery, medical. Good as new..come take a look.
MLS# | 2693236 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 53 |
Listing Provided By | PARKS | Michael L. Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,478 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | The Villas At Evergreen Farms Ph 4 |
School District | Blackman High School |
Elementary School | Salem Elementary School |
Middle School | Rockvale Middle School |
High School | Blackman High School |
Listing VS Median (in The Villas At Evergreen Farms Ph 4) | |
Price: $329,900 low | high Med: $329,900 SqFt: 1,478 low | high Med: 1,478 $ / SqFt: $223 low | high Med: $223 On Site: 53 low | high Med: 53.000000 |