Beautiful home located in a quiet cul-de-sac in the desirable Fleetwood subdivision! This home features an open floor plan with high ceilings, hardwood floors and an oversized Primary bedroom/bathroom. The kitchen is upgraded with quartz countertops, backsplash and an island. Located just right around the corner from Overlook Bridge at Percy Priest Lake, Stones River Greenway & Nashville Shores! Approximately 10-20 mins to Downtown Nashville & Nashville International Airport. This home is ready for a new family, it won't last long! Bring us your offers.
MLS# | 2700882 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1991 |
Days On Site | 46 |
Listing Provided By | Elam Real Estate | Josh Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,597 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Community Name | Fleetwood |
School District | McGavock Comp High School |
Elementary School | Tulip Grove Elementary |
Middle School | DuPont Tyler Middle |
High School | McGavock Comp High School |
Listing VS Median (in Fleetwood) | |
Price: $399,900 low | high Med: $417,450 SqFt: 1,597 low | high Med: 1,851 $ / SqFt: $250 low | high Med: $229 On Site: 46 low | high Med: 41.500000 |