Single Level End Townhome with Covered Patio, Fenced Yard and 2 Car Garage! Fantastic Open Floor Plan with Plenty of Kitchen Cabinets Plus Large Island! 2 Bedrooms 2 Bathrooms PLUS Flex Room. Tiled Shower with Seat. Walk In Closet. Separate Double Vanities in Master Bathroom! Burkitt Ridge is Nolensville's Newest Mixed Use Neighborhood with Retail and Restaurant Coming Soon. Tot Lots & Dog Parks.
MLS# | 2672469 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $217 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 207 |
Listing Provided By | Regent Realty | John Giovannetti |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.08 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Burkitt Ridge |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Burkitt Ridge) | |
Price: $417,900 low | high Med: $422,900 SqFt: 1,400 low | high Med: 1,588 $ / SqFt: $299 low | high Med: $266 On Site: 207 low | high Med: 9.500000 |