Come relax to the soothing sounds of Bushman Creek from the cozy screened-in porch at 2416 Sandstone Circle in the Pebblecreek subdivision. This stunning home features an open floor plan with granite counter tops, stainless steel appliances, and ample cabinet space. With four bedrooms, three full baths, and a large bonus room, there's plenty of space for everyone. The master suite includes a luxurious en-suite bathroom with a double vanity, soaking tub, and separate shower.
MLS# | 2659413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 105 |
Listing Provided By | RE/MAX 1st Realty | Haley Gray |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,572 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.47 |
Water Front | Yes |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37130 |
Community Name | Pebblecreek Sec 3 |
School District | Oakland High School |
Elementary School | John Pittard Elementary |
Middle School | Oakland Middle School |
High School | Oakland High School |
Listing VS Median (in Pebblecreek Sec 3) | |
Price: $615,000 low | high Med: $557,450 SqFt: 2,572 low | high Med: 2,569 $ / SqFt: $239 low | high Med: $217 On Site: 105 low | high Med: 83.000000 |