Welcome to your new home in the heart of East Nashville! This 3-bedroom, 2-full bathroom one-side unit home is one block from a walkable city park with beautiful city views and a fun sledding opportunity in the wintertime. This home has an open floor plan and is 2021 renovated from the studs with additional square footage added. Private primary suite on first floor with a large walk-in closet, double vanities and sit in shower! Porch and side deck with large private backyard! 2021 updates include HVAC and new roof.
MLS# | 2703894 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 43 |
Listing Provided By | PARKS | Morgan Schofield |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,416 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | W A & R R Maxey |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in W A & R R Maxey) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,416 low | high Med: 1,416 $ / SqFt: $350 low | high Med: $350 On Site: 43 low | high Med: 43.000000 |