Back on market after buyer default. Looking for convenient living just outside the heart of downtown Nashville? Then you will have to take a "look-see" at this lil Darling of a home!
MLS# | 2695265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 48 |
Listing Provided By | Benchmark Realty, LLC | Donnie Self |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 990 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Myers |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Myers) | |
Price: $379,900 low | high Med: $414,900 SqFt: 990 low | high Med: 988 $ / SqFt: $384 low | high Med: $420 On Site: 48 low | high Med: 66.500000 |