Home ready now! This Kingston floorplan features 4 bedrooms, primary bedroom downstairs, study, and a loft. This home has a built-in double oven, gas cooktop, fireplace, and a Covered Patio. Community amenities include Clubhouse, Gym, Pool, Putting Green, 9-hole Frisbee Golf Course, Walking Trails, Sport Court (pickleball/ basketball), and Playground. Excellent Location with good proximity to Schools, Restaurants, I 40, Shopping, Airport and Old Hickory Lake close by. Full Multi-level Warranty!
MLS# | 2689218 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 59 |
Listing Provided By | Beazer Homes | Tracey Hightower |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,766 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.30 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Windtree |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Windtree) | |
Price: $619,990 low | high Med: $693,250 SqFt: 2,766 low | high Med: 2,896 $ / SqFt: $224 low | high Med: $239 On Site: 59 low | high Med: 217.000000 |