This incredibly well-maintained modern home blends modernity with charm. It features sleek architecture, 9ft ceilings, upgraded appliances, quartz countertops and a gas fireplace. The open-concept layout boasts in natural light, and includes three spacious bedrooms including a primary suite with an en suite bath. Enjoy being outside on the brand new back deck overlooking the great sized fenced backyard, perfect for entertaining. Close to hotspots like Rosepepper, Jeni’s, and Riverside Village!
MLS# | 2686634 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 68 |
Listing Provided By | Benchmark Realty, LLC | Hannah Stephenson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,078 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.03 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Cahal Avenue Townhomes |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Cahal Avenue Townhomes) | |
Price: $660,000 low | high Med: $660,000 SqFt: 2,078 low | high Med: 2,078 $ / SqFt: $318 low | high Med: $318 On Site: 68 low | high Med: 68.000000 |