Incredible location at a great value! 2 BR & 2 BA condo with easy access to downtown Nashville! Super close to countless retail & restaurants! Nice community with neighborhood clubhouse, Fitness Center & swimming pool! 2nd story unit so nobody is above you!! Great storage closet on back patio. Water is included in the HOA dues! Owner currently only has to pay $9/quarter for the water service fee. Owners are allowed to lease their condos (see HOA Leasing rules).
MLS# | 2787369 |
---|---|
Listing Type | For Sale |
HOA Dues | $205 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 15 |
Listing Provided By | Benchmark Realty, LLC | Pat Patterson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.03 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Westfield |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Westfield) | |
Price: $311,000 low | high Med: $606,900 SqFt: 1,092 low | high Med: 2,644 $ / SqFt: $285 low | high Med: $230 On Site: 15 low | high Med: 72.000000 |