HOME IS BETTER THAN NEW. PLANTATIONS SHUTTERS THROUGHOUT HOME. GORILLA EPOXY FLOORING IN SCREENED IN SUNROOM , ALL 3 GARAGE FLOORS AND PATIO.!!!!! ONE OWNER HOME THAT IS EMMCULATE. VERY OPEN FLOOR PLAN WITH 8 FOOT INTERIOR DOORS GRANITE IS IN ALL WET SPACES. THIS COMMUNITY OFFERS RESORT STYLE POOL,FITNESS CENTER ,PARKS ,PLAYGROUNDS,DOG PARK AND WALKING TRAILS SHOWS BEAUTIFULLY!!!!!!!
MLS# | 2695347 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $103 |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 47 |
Listing Provided By | Benchmark Realty, LLC | Wanda Milby |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,929 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | DURHAM FARMS |
School District | Beech Sr High School |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in DURHAM FARMS) | |
Price: $779,900 low | high Med: $634,990 SqFt: 2,929 low | high Med: 2,872 $ / SqFt: $266 low | high Med: $221 On Site: 47 low | high Med: 138.000000 |