Spacious 3 Bed, 2 Bath Home with Huge Bright Bonus Room, Located Close to EVERYTHING! Exit 1, Ft. Campbell, Schools and Shopping! Zoned for Coveted Pisgah Elementary School. The Kitchen has Corian Counter-Tops and Plenty of Cabinet Space. Large Living Room with Vaulted Ceiling and Stone Fireplace, Vinyl Plank Flooring and Nest Home Smart Thermostat. Samsung Washer & Dryer Included. Newer Hot Water Heater, Water Softening System, Large Deck, Mature Trees with No Immediate Backyard Neighbors. Early Occupancy Possible!
MLS# | 2654438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2005 |
Days On Site | 109 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Verna (Tootie) Louie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Community Name | Cedar Springs |
School District | Northeast High School |
Elementary School | Pisgah Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Cedar Springs) | |
Price: $299,900 low | high Med: $324,000 SqFt: 1,900 low | high Med: 1,724 $ / SqFt: $158 low | high Med: $188 On Site: 109 low | high Med: 103 |