Beautiful Brentwood home! Inside features updated kitchen with quartz countertops and stainless steel appliances, stunning primary bath, finished basement, and plenty of room for the family. Enjoy the outside on the back deck with a partially fenced in yard and corner lot. This cozy and spacious home is move in ready!
MLS# | 2697256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 36 |
Listing Provided By | Pilkerton Realtors | Cindy Bridges |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,503 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.49 |
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Southern Woods Sec 1 |
School District | Brentwood High School |
Elementary School | Edmondson Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in Southern Woods Sec 1) | |
Price: $849,999 low | high Med: $849,999 SqFt: 3,503 low | high Med: 3,503 $ / SqFt: $243 low | high Med: $243 On Site: 36 low | high Med: 36.000000 |