MUST SEE! Beautiful home in a well desired neighborhood in Blue Ridge Subdivision. Very spacious home! Cozy covered outdoor patio area with in-ground pool perfect for entertaining guests. Gorgeous custom brick wall surrounding the back for privacy. Newer pool liner. Hard wood throughout main floor. Master suite with private bathroom and huge walk-in closet on the main level. Easy access to the bypass and Blue Grass Country Club. Conveniently located to lakes, shopping, restaurants and more. 3 car garage. Bonus room could easily be converted into a mother-in-law suite.
MLS# | 2746269 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $46 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 136 |
Listing Provided By | Benchmark Realty, LLC | Lori Terrell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,425 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.31 |
Property View | Yes |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Blue Ridge |
School District | Hendersonville High School |
Elementary School | Nannie Berry Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in Blue Ridge) | |
Price: $899,900 low | high Med: $899,900 SqFt: 5,425 low | high Med: 5,425 $ / SqFt: $166 low | high Med: $166 On Site: 136 low | high Med: 136.000000 |