Your dream home in the heart of Fairfield Glade Awaits. Build your dream home on this "prime, buildable lot" with "all utilities and natural gas" already in place! Premier semi-retirement resort community in the scenic Tennessee mountains, this lot puts you just "minutes from golf courses, pickleball courts, scenic trails, pools, tennis, and the community center. Experience resort-style living with endless activities and natural beauty all around. Don’t miss this incredible opportunity to invest in your future!
MLS# | 2796897 |
---|---|
Listing Type | For Sale |
HOA Dues | $84 |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Keller Williams Realty Mt. Juliet | Robin Phillips |
Zoning | RES |
---|---|
Acreage | 0.24 |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38558 |
Area | Cumberland County | TN |
Community Name | Canterbury |
School District | Cumberland County High School |
Elementary School | Crab Orchard Elementary |
Middle School | Stone Elementary |
High School | Cumberland County High School |
Listing VS Median (In Canterbury) | |
Price: $18,000 low | high Med: $522,900 On site: 18 low | high Med: 16.000000 |