Stunning new build in St. Elmo! Featuring 3 spacious bedrooms, 2.5 baths, and elegant hardwood floors, this home combines style and convenience. The open layout is warmed by a cozy gas fireplace, and an attached 1-car garage offers ease for everyday living. Home also features an encapsulated crawlspace for healthier living. Enjoy a vibrant community with shared amenities like a firepit and dog parkperfect for relaxing and meeting neighbors. Plus, you'll be moments from The Riverwalk, hiking trails, and the unique sights of St. Elmo. Embrace the best of Chattanooga living here!
MLS# | 2757129 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 167 |
Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Frank Trimble |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,974 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.09 |
Property View | Yes |
State | TN |
---|---|
County | Hamilton County |
City | Chattanooga |
Zip Code | 37409 |
Area | Hamilton County | TN |
Community Name | St Elmo South |
School District | Howard School Of Academics Techn |
Elementary School | Calvin Donaldson Elementary |
Middle School | East Lake Academy Of Fine Arts |
High School | Howard School Of Academics Techn |
Listing VS Median (In St Elmo South) | |
Price: $535,000 low | high Med: $499,000 SqFt: 1,974 low | high Med: 2,022 $ / SqFt: $271 low | high Med: $247 On site: 167 low | high Med: 47.000000 |