Welcome Home! New roof and gutters! Great street, your home is all the way up on the left in the dead end street. Amazingly private, quiet, such a great brick 4 bedroom, 1.5 bath 1221sqft not including the partially finished full basement. Basement with one flex room/ bedroom, half bath and 2 car garage. Plenty of storage. Gorgeous yard. Imagine living here.
MLS# | 2667016 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 111 |
Listing Provided By | Berkshire Hathaway HomeServices Woodmont Realty | Tove Gunnarson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,221 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.41 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Community Name | Bell Valley |
School District | Whites Creek High |
Elementary School | Bellshire Elementary Design Cent |
Middle School | Brick Church Middle School |
High School | Whites Creek High |
Listing VS Median (in Bell Valley) | |
Price: $400,000 low | high Med: $475,000 SqFt: 1,221 low | high Med: 2,030 $ / SqFt: $328 low | high Med: $234 On Site: 111 low | high Med: 41.000000 |