14x70 Single wide home, 2 bed, 1 and a half bath. Home has host of new items; siding, tin roof, water heater, electrical panel, pex pipes, mini split ac/heat unit, front steps, windows and linoleum flooring. Great starter home or investment property.
MLS# | 2787069 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 14 |
Listing Provided By | EXIT Realty Refined | Kelly Rich |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.34 |
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
Community Name | N/A |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (in N/A) | |
Price: $140,000 low | high Med: $319,900 SqFt: 980 low | high Med: 1,749 $ / SqFt: $143 low | high Med: $191 On Site: 14 low | high Med: 81.5 |