Primary suite on main level! 3 beds and bonus room upstairs. Newer Carpet, , Newer Paint, Newer Water Heater, HVAC units replaced in 2018! Granite counters in baths. Fully fenced in backyard. No city taxes.
MLS# | 2656661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 113 |
Listing Provided By | Compass RE | Ray Tadena |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,338 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.44 |
State | TN |
---|---|
County | Rutherford County |
City | Christiana |
Zip Code | 37037 |
Community Name | Long Creek Sec 4 Ph 1 |
School District | Riverdale High School |
Elementary School | Plainview Elementary School |
Middle School | Christiana Middle School |
High School | Riverdale High School |
Listing VS Median (in Long Creek Sec 4 Ph 1) | |
Price: $424,900 low | high Med: $412,400 SqFt: 2,338 low | high Med: 2,103 $ / SqFt: $182 low | high Med: $198 On Site: 113 low | high Med: 93.500000 |