Fantastic, well kept, three bedroom, two and one half bath, formal living, separate dining room, large well organized kitchen with a window over the sink and a sliding backdoor which opens to a large deck overlooking the private wooded back yard. This is a fantastic home for convenient living and/or a perfect investment property.
MLS# | 2697284 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 41 |
Listing Provided By | Benchmark Realty, LLC | Jennifer van Nelson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,386 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.01 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Sterling Wood |
School District | Antioch High School |
Elementary School | Una Elementary |
Middle School | Margaret Allen Montessori Magnet |
High School | Antioch High School |
Listing VS Median (in Sterling Wood) | |
Price: $290,000 low | high Med: $229,900 SqFt: 1,386 low | high Med: 1,119 $ / SqFt: $209 low | high Med: $205 On Site: 41 low | high Med: 15.000000 |