Enjoy the peace and quiet of being in the country with a well maintained pasture across the road and woods behind the house. The area is peaceful and relaxing.
MLS# | 2656896 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 115 |
Listing Provided By | Crye-Leike, Inc., REALTORS | William (Marty) Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.02 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Lecomte |
School District | Dickson County High School |
Elementary School | Oakmont Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Lecomte) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $153 low | high Med: $153 On Site: 115 low | high Med: 115.000000 |