Don't miss out on this opportunity to own a piece of Music City's vibrant urban scene! Built in 2021, this modern complex was designed from the ground up to maximize short-term rental income. The open concept kitchen features a gas stove and beautiful quartz. This end-unit has hardwood floors throughout, high efficiency appliances & HVAC, tankless water heater, and a 2 car attached garage. Conveniently located near downtown, the Gulch, and East Nashville attractions.
MLS# | 2656387 |
---|---|
Listing Type | For Sale |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 126 |
Listing Provided By | The Anderson Group Real Estate Services, LLC | Josh Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,913 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Community Name | Lyric At Cleveland Park |
School District | Maplewood Comp High School |
Elementary School | Tom Joy Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in Lyric At Cleveland Park) | |
Price: $725,000 low | high Med: $940,000 SqFt: 1,913 low | high Med: 2,267 $ / SqFt: $379 low | high Med: $415 On Site: 126 low | high Med: 20.000000 |