NON-OWNER OCCUPIED AIRBNB/VRBO SHORT TERM RENTAL in East Nashville! Designed to maximize STR income! Sunbathed open floor plans, chef's kitchen w/gas stove, leathered granite, HW floors, high-efficiency appliances & HVAC w/app control, Nest Stats, tankless water, LED lighting, washer, dryer and comes FULLY FURNISHED! Keep existing bookings or start fresh with your own business plan!
MLS# | 2746394 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 2 |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 133 |
Listing Provided By | Hive Nashville LLC | William Keith Shackleford |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,582 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Vibe Homeowners Associatio |
School District | Maplewood Comp High School |
Elementary School | Hattie Cotton Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Vibe Homeowners Associatio) | |
Price: $639,000 low | high Med: $639,000 SqFt: 1,582 low | high Med: 1,582 $ / SqFt: $404 low | high Med: $404 On Site: 133 low | high Med: 133.000000 |