Outdoor lifestyle at it's finest, you can't miss this 4-bedroom, 3.5-bath home, perfectly positioned on 1.7+/- acres with breathtaking river frontage. Property has been recently re-insulated, has two gorgeous stone fireplaces, and exquisite granite countertops and sinks throughout. The full finished basement includes a self-contained apartment featuring a bedroom, bathroom, and kitchen, ideal for guests or rental opportunities. Outdoor amenities include a screened-in porch, a garage equipped with a full bath and new window unit, and an additional apartment at the rear, making this home a true gem.
MLS# | 2754811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 171 |
Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,032 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.70 |
Property View | Yes |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Riverlake Sec 1 |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (In Riverlake Sec 1) | |
Price: $599,900 low | high Med: $599,900 SqFt: 4,032 low | high Med: 4,032 $ / SqFt: $149 low | high Med: $149 On site: 171 low | high Med: 171.000000 |