Lovely East Nashville Brick cottage. Enjoy a few block walk to some of your favorite East Nashville bars and restaurants like Tiger Bar, The Fox Bar & Cocktail Club, Nicoletto's Italian Kitchen, and Mickey's Tavern. This residence features 3br/2ba plus an upstairs bonus room and was renovated by the owner in 2006. You'll love this home and neighborhood!
MLS# | 2658650 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 108 |
Listing Provided By | Armstrong Real Estate - Keller Williams | Aaron Armstrong |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,105 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.04 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Spain Avenue Residences |
School District | Maplewood Comp High School |
Elementary School | Hattie Cotton Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Spain Avenue Residences) | |
Price: $449,900 low | high Med: $449,900 SqFt: 2,105 low | high Med: 2,105 $ / SqFt: $214 low | high Med: $214 On Site: 108 low | high Med: 108.000000 |