Ground Floor Riverfront Condo in Downtown Nashville. Non-owner occupied ( AirBnB ) short term eligible (NOO STR). Zoned DTC. Turn key. Fully furnished. Located only a few blocks from First Horizon Park and Germantown. Walkable to Broadway, Nissan Stadium. Tons of new developments in the area. Pool. Laundry Facility. Fitness Room. Covered parking. Water is included in HOA. Beautiful hardwood floors. Furnished with a brand new sofa sleeper. Newer HVAC. Brand new deck overlooking the Cumberland River.
MLS# | 2787499 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 13 |
Listing Provided By | Benchmark Realty, LLC | Kaelin Evans |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 630 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37201 |
Community Name | Riverfront |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Riverfront) | |
Price: $447,000 low | high Med: $449,000 SqFt: 630 low | high Med: 630 $ / SqFt: $710 low | high Med: $713 On Site: 13 low | high Med: 13.000000 |