Tract # 3. Nice building Lot with 1.01 ac, just a few miles from town. Convenient to Cordell Hull Lake, This lot has been Soil Tested for a 2 Bedroom home, and has a water tap already in place. This would be a beautiful place to build your dream home. Fiber Optic Internet Available.
MLS# | 2685680 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | CD Poindexter Realty & Auction | CD Digger Poindexter |
Zoning | Resid. |
---|---|
Acreage | 1.01 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (In NA) | |
Price: $54,900 low | high Med: $389,900 On site: 262 low | high Med: 155.000000 |