Soils have been identified! Great recreational tract close to the lake! Level and easy access! Water, power, and fiber internet at the road. Great place for a camper getaway within minutes of several lake accesses! Possible owner finance.
MLS# | 2683639 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 272 |
Listing Provided By | Blackwell Realty and Auction | Joshua Kirby |
Zoning | Ag |
---|---|
Acreage | 0.39 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Area | Smith County | TN |
School District | Smith County High School |
Elementary School | Forks River Elementary |
Middle School | Forks River Elementary |
High School | Smith County High School |
Listing VS Median (In 37030) | |
Price: $29,900 low | high Med: $299,900 On site: 272 low | high Med: 87.000000 |