Private Community Lake!! Imagine building your dream home or serene getaway on this exceptional 8.44 acres! Embrace breathtaking views of dam-fed Lake Karen, teeming with fish and wildlife. Experience the awe of eagles soaring overhead. Launch your boat straight from your property or create a custom boat dock. Just minutes from vibrant downtown McMinnville, enjoy the convenience of nearby Rock Island State Park, Cumberland Caverns, water sports rentals, coffee shops, live entertainment, and restaurants. City water, gas, and electricity are available,
MLS# | 2760230 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | Prater Realty & Auction | Brittany Montgomery |
Zoning | Residen |
---|---|
Acreage | 8.44 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Warren County |
City | Mc Minnville |
Zip Code | 37110 |
Community Name | LAKESIDE MEADOWS UNRECORDED PLAT |
School District | Warren County High School |
Elementary School | Eastside Elementary |
Middle School | Eastside Elementary |
High School | Warren County High School |
Listing VS Median (In LAKESIDE MEADOWS UNRECORDED PLAT) | |
Price: $175,000 low | high Med: $0 On site: 155 low | high Med: |