Beautiful wooded 5.03 acres with a small creek in the front of the land. This is tract 2.
MLS# | 2763452 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Keller Williams Realty | Ginger Fitting |
Zoning | AG |
---|---|
Acreage | 5.03 |
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Area | Montgomery County | TN |
Community Name | Rural |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (In Rural) | |
Price: $107,000 low | high Med: $406,000 On site: 147 low | high Med: 250.500000 |