Site is zoned CTC Commercial, has been graded and padded with all utilities available. Traffic counts from TDOT 2023 is 11,760 per day. Owner will consider subdivision of the site.
MLS# | 2760488 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | Beal Properties LLC | Kenneth Beal |
Zoning | CTC |
---|---|
Acreage | 3.29 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Windtree |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (In Windtree) | |
Price: $1,984,680 low | high Med: $699,990 On site: 158 low | high Med: 666.000000 |