Looking for a BEAUTIFUL all level place to build your dream home or maybe but that new Double Wide? If so then this one is for you!!!! Beautiful 1.14 all level lot that has been perked for a 3 bdr home - City Water and City Gas is available.
MLS# | 2681426 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 274 |
Listing Provided By | Gene Carman Real Estate & Auctions | Wendy Dickens |
Zoning | Res |
---|---|
Acreage | 1.14 |
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
Area | Macon County | TN |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (In 37150) | |
Price: $49,900 low | high Med: $252,450 On site: 274 low | high Med: 143.000000 |