Beautiful rolling land in a perfect country setting. Unrestricted from mobile homes if new with permanent foundation. Consists of Building lot 10 and 11. Has a 28' x 40' pole barn. See Video Link under photo to watch video.
MLS# | 2796422 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Benchmark Realty, LLC | Tony Laskey |
Zoning | Res |
---|---|
Acreage | 12.54 |
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
Community Name | Johnathan & Sonya Brown Subdivision |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (In Johnathan & Sonya Brown Subdivision) | |
Price: $185,900 low | high Med: $0 On site: 29 low | high Med: |