Nestled within the scenic Featherfoot subdivision on Beech River, this wooded building lot offers tranquil surroundings with seasonal beauty and migratory bird sightings. The lot includes building restrictions (no RVs or campers) and benefits from an HOA that maintains a community boat launch and dock. Ideal for nature lovers! Half way between Memphis and Nashville-perfect for weekend getaways. Call today for a showing.
MLS# | 2754544 |
---|---|
Listing Type | For Sale |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Listing Provided By | Clear Choice Realty | Ginger Teague |
Zoning | resi |
---|---|
Acreage | 0.42 |
State | TN |
---|---|
County | Decatur County |
City | Parsons |
Zip Code | 38363 |
Community Name | Featherfoot |
School District | Riverside High School |
Elementary School | Parsons Elementary |
Middle School | Decatur County Middle School |
High School | Riverside High School |
Listing VS Median (in Featherfoot) | |
Price: $8,900 low | high Med: $0 On Site: 81 low | high Med: |