SUPER CHOICE 73.58 ACRES FRONTING ON 2 ROADS INCLUDING STATE HWY. 52!! THIS AMAZING FARM IS IMPROVED WITH A NICE 30X120 EQUIPMENT BUILDING THAT INCLUDES A SHOP, 4-PONDS, A LARGE PORTION OF THIS PROPERTY IS FENCED AND READY FOR LIVESTOCK, MULTIPLE BUILDING SITES IDEAL FOR A FAMILY COMPOUND, CITY WATER AVAILABLE ON CELINS ROAD! PROPERTY HAS BEEN USED AS A CATTLE FARM AND IS READY FOR THE NEXT OWNER!! CHECK IT OUT TODAY!!
MLS# | 2795767 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 31 |
Listing Provided By | Gene Carman Real Estate & Auctions | Matthew Carman |
Zoning | A-1 |
---|---|
Acreage | 73.58 |
Water Front | Yes |
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
Community Name | Wilson & Wilson |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (In Wilson & Wilson) | |
Price: $599,900 low | high Med: $0 On site: 31 low | high Med: |