THIS IS AN AUCTION PROPERTY: Bid live or online Thurs., March 27th @ 6:00 PM. Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer’s Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
MLS# | 2794643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Comas Montgomery Realty & Auction | Carl D. Montgomery |
Zoning | RES |
---|---|
Acreage | 0.67 |
State | TN |
---|---|
County | Dickson County |
City | Burns |
Zip Code | 37029 |
Community Name | Tract 2 of the Joe Markil Plat 4 14 85 |
School District | Dickson County High School |
Elementary School | Stuart Burns Elementary |
Middle School | Burns Middle School |
High School | Dickson County High School |
Listing VS Median (In Tract 2 of the Joe Markil Plat 4 14 85) | |
On site: 22 low | high Med: |