GREAT LOCATION!!! Kingston Plan 5 bed, 3.5 Baths. Guest Suite down and Master and 4 bedrooms up. All Stainless Steel Appliances with Tile Backsplash and Quartz countertops. Ring Doorbell and Security System, EERO Mesh WIFI System, Level Smart Lock, MyQ Smart Garage Opener, Wireless Thermostat, Flo control by Moen. HOA fee will be paid by the owner. Please contact agent for showings. Small pets are OK on case by case basis.
MLS# | 2696022 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $65 |
Status | Active |
Year | 2024 |
Days On Site | 42 |
Listing Provided By | Benchmark Realty, LLC | Karim Shaik |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,769 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Sawgrass Pud Subd Ph 3 |
School District | Spring Hill High School |
Elementary School | Marvin Wright Elementary School |
Middle School | Battle Creek Middle School |
High School | Spring Hill High School |
Listing VS Median (in Sawgrass Pud Subd Ph 3) | |
Price: $2,995 low | high Med: $2,995 SqFt: 2,769 low | high Med: 2,769 $ / SqFt: $1 low | high Med: $1 On Site: 42 low | high Med: 42.000000 |