Open And Spacious Floor plan, one level. Cherry Hill is located right down from the Lake, this home features appliances, washer/dryer, plenty of cabinets and storage, Call for an appointment. No Pets Allowed
MLS# | 2671005 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 5 |
Status | Active |
Year | 1985 |
Days On Site | 208 |
Listing Provided By | Bluegrass Realty & Property Management, Inc | Bentley Parrish |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 995 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Maples Sec 4 Pt 3 |
School District | Hendersonville High School |
Elementary School | Nannie Berry Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in Maples Sec 4 Pt 3) | |
Price: $1,395 low | high Med: $1,395 SqFt: 995 low | high Med: 995 $ / SqFt: $1 low | high Med: $1 On Site: 208 low | high Med: 208.000000 |